MSI Confirms AMD Ryzen 7000 CPUs And X670 Motherboards Will Launch On September 15th

MSI is Confirmed what We said EXCLUSIVELY a few days agoAMD’s Ryzen 7000 ‘Zen 4’ CPUs and X670 motherboards to launch on September 15th.
MSI Officially Confirms September 15th Launch Date For AMD Ryzen 7000 CPUs And X670 Motherboards
You might think AMD would beat out MSI for revealing product release dates but the latter revealed the launch of its Ryzen 7000 CPU series and its X670 motherboard series at the same time, dropping in mid-September and both indicated the same day.
- Product announcement: August 29, 2022 8:00 PM ET / August 30, 2022 2:00 AM CET / 8:00 AM TW
- Press Ban: 13 September 2022 9am ET / 3pm CET / 9pm TW
- Prohibited sales: 15 September 2022 9am ET / 3pm CET / 9pm TW
AMD has not officially revealed the date itself but our sources have already pointed this out and we also learned about the August 29th announcement when the red team will disclose the full specs and pricing. We have already given you a complete overview of the specification, First, the exclusive reveal.
MSI will release four X670 motherboards including MEG X670E GODLIKE, MEG X670E Ace, MPG X670E Carbon WiFI and PRO X670E-P WIFI for the AMD Ryzen 7000 desktop CPU family first. More details on pricing, overclocking, memory DDR5 support and more will be announced closer to launch. The company will also be showcasing various B650 chipset motherboards, but the launch will be a little later.
Yesterday at MSI’s AMD “Meet The Experts” livestream I understand a little more about the X670E motherboardMSI offers screwless M.2 Shield Frozr technology, M.2 XPANDER-Z Gen 5 dual AIC (supports up to 2 PCIe Gen 5.0 x4 with active cooling solution), 60W USB Type-C power delivery and a A more robust power supply for each tier. We will also take a closer look at the MEG X670E GODLIKE. This looks like a beast as ever with his highly saturated PCB design and lots of IO. Click here for MSI lineup details.
AMD AM4/TR4 Chipset Features and Specifications:
Wccftech | X670E/X670 | X570 | X399 Refresh | X399 | X470 | X370 | B450 | B350 | A320 | X300 | A300 |
---|---|---|---|---|---|---|---|---|---|---|---|
CrossfireX/SLI | Triple CFX/2 way SLI | Triple CFX/2 way SLI | Quad SLI/CFX (up to 6 GPUs supported) | Quad SLI/CFX (up to 6 GPUs supported) | Triple CFX/2 way SLI | Triple CFX/2 way SLI | none | none | none | none | none |
PCIe Gen 5 lanes | 24 (Ryzen 7000 CPUs and above) | none | none | none | none | none | none | none | none | none | none |
PCIe Gen 3/4 lanes | to be decided | 30 +16 (with Ryzen 7 CPUs) | 60 (with Threadripper CPU installed) 4 lanes reserved for PCH | 60 (with Threadripper CPU installed) 4 lanes reserved for PCH | 16 (with Ryzen 7 CPUs) | 16 (with Ryzen 7 CPUs) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPUs) | 16 (with Ryzen 7 CPUs) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPUs) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPUs) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPUs) 8 (with Bristol Ridge) |
PCIe Gen 2 lanes | none | none | 8 PCIe lanes (reserved) | 8 PCIe lanes (reserved) | 8 (plus x2 PCIe Gen3 if no x4 NVMe) | 8 (plus x2 PCIe Gen3 if no x4 NVMe) | 6 (plus x2 PCIe Gen3 if no x4 NVMe) | 6 (plus x2 PCIe Gen3 if no x4 NVMe) | 4 (plus x2 PCIe Gen3 if no x4 NVMe) | 4 (plus x2 PCIe Gen3 if no x4 NVMe) | 4 (plus x2 PCIe Gen3 if no x4 NVMe) |
USB 3.1/3,2 Gen2 | to be decided | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
USB 3.1/3.2 Gen1 | to be decided | 12 (PCH + CPU) | 13 (PCH+CPU) | 13 (PCH+CPU) | Ten | Ten | 6 | 6 | 6 | Four | Four |
USB2.0 | to be decided | none | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 |
SATA 6Gb/s | 8 | 8 | 8 | 8 | 6 | 6 | Four | Four | Four | 2 | 2 |
SATA Express | to be decided | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
DDR5 DIMMs | Four | none | none | none | none | none | none | none | none | none | none |
DDR4 DIMMs | none | Four | 8 | 8 | Four | Four | Four | Four | 2 | 2 | 2 |
overclocking support | yes | yes | yes | yes | yes | yes | yes | yes | No | yes | No |
XFR2 Enhanced | yes | yes | yes | No | yes | No | yes | No | No | No | No |
precision boost overdrive | yes | yes | yes | No | yes | No | yes | No | No | No | No |
NVMe | Yes (Gen 5.0) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
form factor | ATX | ATX, MATX | ATX, MATX | ATX, MATX | ATX, MITX | ATX | ATX, M-ATX | ATX, M-ATX | M-ATX, Mini-ITX | Mini-ITX | M-ATX, Mini-ITX |
News source: video cards, MSI (Weibo) , Momomo_US
https://wccftech.com/msi-confirms-amd-ryzen-7000-cpus-x670-motherboards-launch-on-15th-september/ MSI Confirms AMD Ryzen 7000 CPUs And X670 Motherboards Will Launch On September 15th